2023 Glacier Range Riders Statistics Glacier Range Riders

  • Games
    96
  • Runs
    709
  • Batting Average
    .300
  • On Base Percentage
    .389
  • Slugging Percentage
    .501
  • Home Runs
    135
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/1/2023 Great Falls Voyagers W, 8-7
9/2/2023 at Great Falls Voyagers W, 10-1
9/2/2023 Great Falls Voyagers W, 15-8
9/3/2023 Great Falls Voyagers W, 15-7
9/4/2023 Idaho Falls Chukars L, 6-5
9/5/2023 Idaho Falls Chukars L, 2-1
9/6/2023 Idaho Falls Chukars L, 9-6
9/7/2023 at Missoula PaddleHeads L, 8-6
9/8/2023 at Missoula PaddleHeads W, 7-2
9/9/2023 at Missoula PaddleHeads L, 13-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 23 at Great Falls Voyagers L, 6-5 39 11 4 3 3 0 0 3 9 .282 .349 .359 1 0 0 0 7 9 .78 43
May 24 at Great Falls Voyagers W, 11-4 42 16 11 3 2 0 2 4 10 .381 .435 .571 1 0 0 1 13 2 6.50 46
May 25 at Great Falls Voyagers L, 5-3 30 7 2 5 1 0 0 1 9 .233 .351 .267 1 1 0 1 6 8 .75 37
May 26 at Great Falls Voyagers W, 17-11 45 18 17 11 5 0 2 7 10 .400 .500 .644 0 2 0 0 6 10 .60 58
May 28 at Great Falls Voyagers   - - - - - - - - - - - - - - - - - - - -
May 28 at Great Falls Voyagers   - - - - - - - - - - - - - - - - - - - -
May 30 Billings Mustangs W, 13-12 36 14 13 7 1 2 1 4 12 .389 .489 .611 1 1 2 0 6 5 1.20 47
May 31 Billings Mustangs W, 5-2 29 7 4 3 1 0 1 2 7 .241 .371 .379 3 0 0 1 9 6 1.50 35
Jun 1 Billings Mustangs W, 7-4 31 10 7 4 1 0 0 1 10 .323 .389 .355 0 1 0 0 4 8 .50 36
Jun 2 Rocky Mountain Vibes L, 10-7 37 8 6 3 1 1 3 5 4 .216 .275 .541 0 0 0 0 15 8 1.88 40
Jun 3 Rocky Mountain Vibes W, 9-8 37 15 9 6 5 1 2 8 7 .405 .500 .757 1 0 0 0 5 9 .56 44
Jun 4 Rocky Mountain Vibes W, 5-1 32 7 4 6 2 0 2 4 6 .219 .375 .469 2 0 0 0 11 7 1.57 40
Jun 6 at Billings Mustangs W, 5-2 38 11 4 2 1 2 0 3 11 .289 .325 .421 0 0 0 1 7 8 .88 40
Jun 7 at Billings Mustangs W, 11-0 37 12 11 11 1 0 1 2 6 .324 .490 .432 1 0 1 0 10 10 1.00 50
Jun 8 at Billings Mustangs W, 2-0 33 8 2 5 1 0 0 1 6 .242 .359 .273 1 0 0 1 17 2 8.50 39
Jun 9 at Billings Mustangs L, 7-6 36 11 5 6 1 0 1 2 6 .306 .432 .417 2 0 0 2 15 4 3.75 44
Jun 10 at Billings Mustangs W, 15-8 37 10 14 8 1 0 3 4 4 .270 .426 .541 2 0 0 0 12 9 1.33 47
Jun 11 at Billings Mustangs L, 5-3 36 10 2 1 2 1 0 3 10 .278 .308 .389 1 1 1 0 9 8 1.13 40
Jun 13 at Missoula PaddleHeads L, 10-5 32 10 5 0 1 0 2 3 5 .313 .313 .531 0 0 0 0 8 8 1.00 32
Jun 14 at Missoula PaddleHeads L, 7-3 34 8 3 2 4 0 0 4 11 .235 .278 .353 0 0 0 1 7 7 1.00 36
Jun 15 at Missoula PaddleHeads L, 7-3 33 7 2 2 3 0 1 4 14 .212 .278 .394 1 0 0 0 6 5 1.20 36
Jun 16 Missoula PaddleHeads L, 11-3 34 8 3 3 2 0 1 3 12 .235 .333 .382 2 0 0 2 8 5 1.60 39
Jun 17 Missoula PaddleHeads L, 15-7 39 14 7 0 3 0 0 3 6 .359 .375 .436 1 0 0 3 10 7 1.43 40
Jun 18 Missoula PaddleHeads W, 14-11 36 13 14 6 4 0 4 8 6 .361 .489 .806 3 0 1 0 9 9 1.00 46
Jun 20 Great Falls Voyagers L, 15-1 31 5 1 1 0 0 1 1 8 .161 .188 .258 0 0 0 0 7 11 .64 32
Jun 21 Great Falls Voyagers W, 6-5 30 7 5 2 1 0 1 2 13 .233 .324 .367 2 0 0 1 6 3 2.00 34
Jun 22 Great Falls Voyagers W, 6-5 30 8 5 6 2 0 1 3 3 .267 .450 .433 4 0 0 0 11 8 1.38 40
Jun 23 Great Falls Voyagers W, 8-6 33 9 6 7 2 0 1 3 11 .273 .405 .424 1 1 0 1 9 4 2.25 42
Jun 24 Great Falls Voyagers W, 10-6 35 13 10 4 4 0 3 7 7 .371 .425 .743 0 1 0 0 9 7 1.29 40
Jun 25 Great Falls Voyagers W, 6-4 36 11 6 1 4 0 1 5 7 .306 .390 .500 4 0 0 0 5 12 .42 41
Jun 27 at Boise Hawks L, 10-7 39 12 7 5 2 0 2 4 9 .308 .413 .513 2 0 0 1 5 10 .50 46
Jun 28 at Boise Hawks W, 12-2 37 13 12 5 2 0 4 6 3 .351 .409 .730 0 2 0 1 6 16 .38 44
Jun 29 at Boise Hawks W, 7-6 33 5 4 7 3 0 0 3 7 .152 .286 .242 0 2 0 1 8 11 .73 42
Jun 30 at Missoula PaddleHeads L, 14-12 39 15 11 3 3 0 2 5 8 .385 .419 .615 0 1 0 1 6 11 .55 43
Jul 1 at Missoula PaddleHeads W, 9-8 38 10 7 6 1 1 3 5 16 .263 .378 .579 1 0 0 0 4 5 .80 45
Jul 2 at Missoula PaddleHeads L, 7-1 25 4 0 6 1 0 0 1 6 .160 .323 .200 0 0 0 4 6 9 .67 31
Jul 3 Ogden Raptors W, 12-9 32 12 11 7 3 0 3 6 10 .375 .488 .750 2 2 0 0 7 5 1.40 43
Jul 4 Ogden Raptors W, 2-1 27 6 2 6 0 0 1 1 7 .222 .353 .333 0 1 0 2 8 6 1.33 34
Jul 5 Ogden Raptors L, 3-1 31 4 1 5 0 0 1 1 14 .129 .270 .226 1 0 0 0 4 8 .50 37
Jul 6 at Billings Mustangs W, 15-6 35 12 13 12 2 1 2 5 5 .343 .540 .629 3 0 0 2 11 7 1.57 50
Jul 7 at Billings Mustangs W, 9-4 33 9 8 8 4 0 1 5 6 .273 .419 .485 1 1 0 1 7 10 .70 43
Jul 8 at Billings Mustangs W, 13-2 37 13 12 8 4 0 2 6 4 .351 .510 .622 4 0 0 1 9 10 .90 49
Jul 10 Idaho Falls Chukars W, 8-3 32 10 8 5 1 1 1 3 7 .313 .395 .500 0 1 0 0 8 8 1.00 38
Jul 11 Idaho Falls Chukars W, 8-4 36 14 8 3 5 0 1 6 12 .389 .436 .611 0 0 0 0 2 8 .25 39
Jul 12 Idaho Falls Chukars W, 7-2 29 10 5 4 3 1 0 4 8 .345 .441 .517 1 0 0 0 4 7 .57 34
Jul 13 Idaho Falls Chukars W, 8-6 34 11 8 3 3 0 2 5 9 .324 .378 .588 0 0 0 0 5 8 .63 37
Jul 14 Idaho Falls Chukars W, 12-7 38 15 11 5 3 0 2 5 10 .395 .477 .632 1 0 0 0 7 5 1.40 44
Jul 15 Idaho Falls Chukars W, 13-5 39 19 13 7 2 0 3 5 7 .487 .571 .769 2 1 0 2 9 5 1.80 49
Jul 18 Billings Mustangs W, 5-3 31 9 5 4 1 0 3 4 10 .290 .371 .613 0 0 0 0 5 6 .83 35
Jul 19 Billings Mustangs L, 8-3 29 2 3 1 0 0 1 1 10 .069 .100 .172 0 0 0 1 8 8 1.00 30
Jul 20 Billings Mustangs W, 9-1 29 8 8 6 4 0 4 8 8 .276 .389 .828 0 1 0 0 4 10 .40 36
Jul 21 at Billings Mustangs L, 7-1 32 6 1 2 1 0 1 2 9 .188 .257 .313 1 0 0 2 7 9 .78 35
Jul 22 at Billings Mustangs L, 13-9 37 13 9 6 1 0 3 4 8 .351 .444 .622 1 1 0 0 10 6 1.67 45
Jul 23 at Billings Mustangs W, 14-9 43 16 14 6 2 0 3 5 10 .372 .449 .628 0 0 0 1 9 7 1.29 49
Jul 25 Missoula PaddleHeads L, 8-4 34 8 4 3 1 1 1 3 11 .235 .297 .412 0 0 0 0 6 9 .67 37
Jul 26 Missoula PaddleHeads L, 4-3 32 9 3 1 2 0 1 3 11 .281 .303 .438 0 0 0 2 7 4 1.75 33
Jul 27 Missoula PaddleHeads L, 16-1 31 6 1 3 2 0 1 3 15 .194 .265 .355 0 0 0 2 3 6 .50 34
Jul 28 Missoula PaddleHeads W, 9-7 35 12 8 3 3 3 0 6 12 .343 .385 .600 0 1 0 0 5 7 .71 39
Jul 29 Missoula PaddleHeads L, 3-2 28 2 2 7 0 0 2 2 10 .071 .257 .286 0 0 0 0 5 11 .45 35
Jul 30 Missoula PaddleHeads L, 11-5 38 12 4 6 0 1 2 3 8 .316 .409 .526 0 0 0 1 5 13 .38 44
Aug 1 at Billings Mustangs L, 11-6 36 7 5 5 4 0 1 5 6 .194 .310 .389 1 0 0 1 7 13 .54 42
Aug 2 at Billings Mustangs L, 10-8 40 11 7 7 3 0 2 5 9 .275 .408 .500 2 0 0 1 7 9 .78 49
Aug 3 at Billings Mustangs W, 8-6 35 11 7 6 1 1 1 3 9 .314 .405 .486 0 1 0 0 11 4 2.75 42
Aug 4 at Great Falls Voyagers L, 6-4 35 7 3 6 2 0 1 3 12 .200 .333 .343 1 0 0 0 4 11 .36 42
Aug 5 at Great Falls Voyagers W, 5-1 38 15 4 4 1 0 0 1 5 .395 .465 .421 1 0 0 3 9 9 1.00 43
Aug 7 Boise Hawks L, 7-1 32 7 1 4 1 1 0 2 4 .219 .297 .313 0 1 0 1 8 13 .62 37
Aug 8 Boise Hawks W, 7-3 33 11 6 5 4 0 1 5 8 .333 .421 .545 0 0 0 0 5 9 .56 38
Aug 9 Boise Hawks W, 9-3 35 13 6 3 2 0 0 2 8 .371 .436 .429 1 0 0 1 7 6 1.17 39
Aug 11 at Boise Hawks L, 8-5 37 11 5 3 4 0 2 6 11 .297 .366 .568 1 0 0 0 4 11 .36 41
Aug 12 at Boise Hawks W, 11-9 40 15 11 5 8 0 0 8 8 .375 .435 .575 0 1 0 0 9 8 1.13 46
Aug 13 at Boise Hawks L, 10-5 34 7 4 0 1 0 2 3 12 .206 .289 .412 4 0 0 0 5 10 .50 38
Aug 15 at Idaho Falls Chukars L, 10-8 34 10 8 3 2 0 2 4 10 .294 .400 .529 3 0 0 1 6 7 .86 40
Aug 16 at Idaho Falls Chukars W, 15-6 44 19 14 7 5 1 2 8 7 .432 .491 .727 1 3 0 0 9 10 .90 55
Aug 17 at Idaho Falls Chukars W, 20-4 50 22 20 6 5 1 3 9 8 .440 .509 .760 1 0 0 0 11 8 1.38 57
Aug 18 at Idaho Falls Chukars L, 16-5 38 12 5 1 1 0 1 2 8 .316 .350 .421 1 0 0 0 7 11 .64 40
Aug 19 at Idaho Falls Chukars L, 11-5 31 6 5 6 1 0 2 3 4 .194 .324 .419 0 0 0 0 7 14 .50 37
Aug 21 at Great Falls Voyagers L, 10-5 27 6 4 3 2 0 0 2 6 .222 .290 .296 0 1 0 0 3 11 .27 31
Aug 21 at Great Falls Voyagers W, 11-4 28 8 10 10 4 0 0 4 2 .286 .475 .429 1 1 0 0 4 13 .31 40
Aug 22 Missoula PaddleHeads W, 3-2 29 6 2 1 1 0 0 1 4 .207 .226 .241 0 1 0 0 10 10 1.00 31
Aug 23 Missoula PaddleHeads L, 6-2 35 9 2 1 2 0 1 3 10 .257 .316 .400 2 0 0 0 5 11 .45 38
Aug 24 Missoula PaddleHeads L, 4-3 33 8 3 1 2 0 1 3 9 .242 .278 .394 1 1 0 0 11 6 1.83 36
Aug 25 Missoula PaddleHeads W, 10-3 32 12 9 3 4 1 0 5 5 .375 .421 .563 1 2 0 1 5 10 .50 38
Aug 26 Missoula PaddleHeads L, 9-5 35 9 4 6 3 0 0 3 7 .257 .366 .343 0 0 0 1 10 9 1.11 41
Aug 27 Missoula PaddleHeads W, 9-7 37 14 8 2 1 0 2 3 11 .378 .425 .568 1 0 0 1 5 7 .71 40
Aug 29 at Idaho Falls Chukars L, 11-5 32 10 5 1 5 0 0 5 7 .313 .333 .469 0 0 0 0 3 11 .27 33
Aug 29 at Idaho Falls Chukars W, 11-4 34 12 11 7 3 1 2 6 6 .353 .452 .676 0 1 1 0 4 11 .36 43
Aug 30 at Idaho Falls Chukars W, 19-14 49 23 17 7 4 0 2 6 7 .469 .526 .673 0 1 0 2 12 6 2.00 57
Aug 31 at Idaho Falls Chukars W, 12-7 38 14 12 4 5 1 1 7 7 .368 .409 .632 0 2 1 0 11 8 1.38 45
Sep 1 Great Falls Voyagers W, 8-7 34 11 8 4 2 0 4 6 15 .324 .395 .735 0 0 0 0 1 7 .14 38
Sep 2 at Great Falls Voyagers W, 10-1 34 14 10 4 2 0 3 5 4 .412 .487 .735 1 0 0 1 6 10 .60 39
Sep 2 Great Falls Voyagers W, 15-8 37 14 15 11 1 0 3 4 2 .378 .510 .649 0 1 0 0 7 15 .47 49
Sep 3 Great Falls Voyagers W, 15-7 41 17 15 5 5 1 2 8 4 .415 .489 .732 1 0 0 0 5 15 .33 47
Sep 4 Idaho Falls Chukars L, 6-5 37 11 5 3 2 0 3 5 10 .297 .341 .595 0 1 0 0 6 11 .55 41
Sep 5 Idaho Falls Chukars L, 2-1 35 8 1 2 2 1 1 4 8 .229 .270 .429 0 0 0 0 8 11 .73 37
Sep 6 Idaho Falls Chukars L, 9-6 34 6 4 2 0 0 1 1 3 .176 .243 .265 1 0 0 0 11 13 .85 37
Sep 7 at Missoula PaddleHeads L, 8-6 34 9 6 1 1 0 0 1 9 .265 .316 .294 2 1 0 1 14 3 4.67 38
Sep 8 at Missoula PaddleHeads W, 7-2 33 7 6 6 0 0 2 2 15 .212 .325 .394 0 1 0 0 7 2 3.50 40
Sep 9 at Missoula PaddleHeads L, 13-3 31 5 2 5 3 0 1 4 11 .161 .297 .355 1 0 0 0 5 7 .71 37
Base Running — Game Log
Date Opponent Score r tb sb cs
May 23 at Great Falls Voyagers L, 6-5 5 14 0 0
May 24 at Great Falls Voyagers W, 11-4 11 24 3 0
May 25 at Great Falls Voyagers L, 5-3 3 8 3 2
May 26 at Great Falls Voyagers W, 17-11 17 29 3 0
May 28 at Great Falls Voyagers   - - - -
May 28 at Great Falls Voyagers   - - - -
May 30 Billings Mustangs W, 13-12 13 22 3 1
May 31 Billings Mustangs W, 5-2 5 11 1 1
Jun 1 Billings Mustangs W, 7-4 7 11 3 0
Jun 2 Rocky Mountain Vibes L, 10-7 7 20 3 0
Jun 3 Rocky Mountain Vibes W, 9-8 9 28 1 1
Jun 4 Rocky Mountain Vibes W, 5-1 5 15 4 0
Jun 6 at Billings Mustangs W, 5-2 5 16 4 0
Jun 7 at Billings Mustangs W, 11-0 11 16 2 0
Jun 8 at Billings Mustangs W, 2-0 2 9 1 1
Jun 9 at Billings Mustangs L, 7-6 6 15 2 0
Jun 10 at Billings Mustangs W, 15-8 15 20 3 1
Jun 11 at Billings Mustangs L, 5-3 3 14 3 0
Jun 13 at Missoula PaddleHeads L, 10-5 5 17 1 0
Jun 14 at Missoula PaddleHeads L, 7-3 3 12 1 0
Jun 15 at Missoula PaddleHeads L, 7-3 3 13 1 1
Jun 16 Missoula PaddleHeads L, 11-3 3 13 0 0
Jun 17 Missoula PaddleHeads L, 15-7 7 17 1 1
Jun 18 Missoula PaddleHeads W, 14-11 14 29 5 0
Jun 20 Great Falls Voyagers L, 15-1 1 8 0 0
Jun 21 Great Falls Voyagers W, 6-5 6 11 0 0
Jun 22 Great Falls Voyagers W, 6-5 6 13 7 1
Jun 23 Great Falls Voyagers W, 8-6 8 14 1 0
Jun 24 Great Falls Voyagers W, 10-6 10 26 2 0
Jun 25 Great Falls Voyagers W, 6-4 6 18 5 0
Jun 27 at Boise Hawks L, 10-7 7 20 5 1
Jun 28 at Boise Hawks W, 12-2 12 27 6 0
Jun 29 at Boise Hawks W, 7-6 6 8 4 0
Jun 30 at Missoula PaddleHeads L, 14-12 12 24 0 0
Jul 1 at Missoula PaddleHeads W, 9-8 9 22 3 0
Jul 2 at Missoula PaddleHeads L, 7-1 1 5 0 2
Jul 3 Ogden Raptors W, 12-9 12 24 6 1
Jul 4 Ogden Raptors W, 2-1 2 9 2 0
Jul 5 Ogden Raptors L, 3-1 1 7 3 1
Jul 6 at Billings Mustangs W, 15-6 15 22 0 2
Jul 7 at Billings Mustangs W, 9-4 9 16 1 1
Jul 8 at Billings Mustangs W, 13-2 13 23 4 1
Jul 10 Idaho Falls Chukars W, 8-3 8 16 0 1
Jul 11 Idaho Falls Chukars W, 8-4 8 22 3 2
Jul 12 Idaho Falls Chukars W, 7-2 7 15 1 4
Jul 13 Idaho Falls Chukars W, 8-6 8 20 1 1
Jul 14 Idaho Falls Chukars W, 12-7 12 24 1 1
Jul 15 Idaho Falls Chukars W, 13-5 13 30 0 1
Jul 18 Billings Mustangs W, 5-3 5 19 1 1
Jul 19 Billings Mustangs L, 8-3 3 5 0 0
Jul 20 Billings Mustangs W, 9-1 9 24 1 1
Jul 21 at Billings Mustangs L, 7-1 1 10 0 0
Jul 22 at Billings Mustangs L, 13-9 9 23 3 1
Jul 23 at Billings Mustangs W, 14-9 14 27 2 1
Jul 25 Missoula PaddleHeads L, 8-4 4 14 2 0
Jul 26 Missoula PaddleHeads L, 4-3 3 14 1 2
Jul 27 Missoula PaddleHeads L, 16-1 1 11 1 0
Jul 28 Missoula PaddleHeads W, 9-7 9 21 4 0
Jul 29 Missoula PaddleHeads L, 3-2 2 8 1 1
Jul 30 Missoula PaddleHeads L, 11-5 5 20 3 0
Aug 1 at Billings Mustangs L, 11-6 6 14 0 0
Aug 2 at Billings Mustangs L, 10-8 8 20 2 2
Aug 3 at Billings Mustangs W, 8-6 8 17 1 2
Aug 4 at Great Falls Voyagers L, 6-4 4 12 3 0
Aug 5 at Great Falls Voyagers W, 5-1 5 16 0 1
Aug 7 Boise Hawks L, 7-1 1 10 1 0
Aug 8 Boise Hawks W, 7-3 7 18 1 1
Aug 9 Boise Hawks W, 9-3 9 15 4 2
Aug 11 at Boise Hawks L, 8-5 5 21 0 1
Aug 12 at Boise Hawks W, 11-9 11 23 1 2
Aug 13 at Boise Hawks L, 10-5 5 14 2 0
Aug 15 at Idaho Falls Chukars L, 10-8 8 18 2 1
Aug 16 at Idaho Falls Chukars W, 15-6 15 32 0 0
Aug 17 at Idaho Falls Chukars W, 20-4 20 38 1 0
Aug 18 at Idaho Falls Chukars L, 16-5 5 16 0 1
Aug 19 at Idaho Falls Chukars L, 11-5 5 13 0 1
Aug 21 at Great Falls Voyagers L, 10-5 5 8 1 0
Aug 21 at Great Falls Voyagers W, 11-4 11 12 2 0
Aug 22 Missoula PaddleHeads W, 3-2 3 7 2 0
Aug 23 Missoula PaddleHeads L, 6-2 2 14 0 0
Aug 24 Missoula PaddleHeads L, 4-3 3 13 0 0
Aug 25 Missoula PaddleHeads W, 10-3 10 18 3 1
Aug 26 Missoula PaddleHeads L, 9-5 5 12 0 0
Aug 27 Missoula PaddleHeads W, 9-7 9 21 2 0
Aug 29 at Idaho Falls Chukars L, 11-5 5 15 0 0
Aug 29 at Idaho Falls Chukars W, 11-4 11 23 0 0
Aug 30 at Idaho Falls Chukars W, 19-14 19 33 1 0
Aug 31 at Idaho Falls Chukars W, 12-7 12 24 0 0
Sep 1 Great Falls Voyagers W, 8-7 8 25 0 1
Sep 2 at Great Falls Voyagers W, 10-1 10 25 2 0
Sep 2 Great Falls Voyagers W, 15-8 15 24 4 0
Sep 3 Great Falls Voyagers W, 15-7 15 30 0 0
Sep 4 Idaho Falls Chukars L, 6-5 5 22 2 0
Sep 5 Idaho Falls Chukars L, 2-1 1 15 0 0
Sep 6 Idaho Falls Chukars L, 9-6 6 9 1 0
Sep 7 at Missoula PaddleHeads L, 8-6 6 10 2 0
Sep 8 at Missoula PaddleHeads W, 7-2 7 13 3 1
Sep 9 at Missoula PaddleHeads L, 13-3 3 11 3 2
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 23 at Great Falls Voyagers L, 6-5 0 1 8.0 12 6 6 6.75 14 15.75 0 2.13
May 24 at Great Falls Voyagers W, 11-4 1 0 9.0 11 4 3 3.00 9 9.00 0 1.56
May 25 at Great Falls Voyagers L, 5-3 0 1 8.0 12 5 4 4.50 6 6.75 0 1.50
May 26 at Great Falls Voyagers W, 17-11 1 0 9.0 14 11 9 9.00 7 7.00 0 2.44
May 28 at Great Falls Voyagers   - - - - - - - - - - -
May 28 at Great Falls Voyagers   - - - - - - - - - - -
May 30 Billings Mustangs W, 13-12 1 0 9.0 17 12 9 9.00 8 8.00 3 2.33
May 31 Billings Mustangs W, 5-2 1 0 9.0 7 2 2 2.00 8 8.00 1 1.00
Jun 1 Billings Mustangs W, 7-4 1 0 9.0 6 4 3 3.00 5 5.00 1 1.11
Jun 2 Rocky Mountain Vibes L, 10-7 0 1 9.0 17 10 10 10.00 8 8.00 4 2.22
Jun 3 Rocky Mountain Vibes W, 9-8 1 0 9.1 11 8 8 7.71 6 5.79 3 2.36
Jun 4 Rocky Mountain Vibes W, 5-1 1 0 9.0 7 1 1 1.00 9 9.00 1 1.00
Jun 6 at Billings Mustangs W, 5-2 1 0 9.0 7 2 2 2.00 15 15.00 0 1.33
Jun 7 at Billings Mustangs W, 11-0 1 0 9.0 3 0 0 0.00 9 9.00 0 0.89
Jun 8 at Billings Mustangs W, 2-0 1 0 9.0 6 0 0 0.00 6 6.00 0 0.89
Jun 9 at Billings Mustangs L, 7-6 0 1 8.0 13 7 7 7.88 10 11.25 2 1.75
Jun 10 at Billings Mustangs W, 15-8 1 0 9.0 14 8 8 8.00 6 6.00 0 2.33
Jun 11 at Billings Mustangs L, 5-3 0 1 8.0 8 5 4 4.50 5 5.63 3 1.50
Jun 13 at Missoula PaddleHeads L, 10-5 0 1 6.1 8 10 7 9.95 4 5.68 1 2.68
Jun 14 at Missoula PaddleHeads L, 7-3 0 1 8.0 11 7 7 7.88 7 7.88 2 1.50
Jun 15 at Missoula PaddleHeads L, 7-3 0 1 8.0 10 7 2 2.25 6 6.75 1 1.50
Jun 16 Missoula PaddleHeads L, 11-3 0 1 9.0 16 11 9 9.00 11 11.00 1 2.11
Jun 17 Missoula PaddleHeads L, 15-7 0 1 9.0 14 15 15 15.00 11 11.00 5 2.56
Jun 18 Missoula PaddleHeads W, 14-11 1 0 9.0 16 11 11 11.00 6 6.00 5 2.56
Jun 20 Great Falls Voyagers L, 15-1 0 1 9.0 17 15 9 9.00 5 5.00 2 2.56
Jun 21 Great Falls Voyagers W, 6-5 1 0 9.0 8 5 5 5.00 9 9.00 1 1.00
Jun 22 Great Falls Voyagers W, 6-5 1 0 9.0 11 5 5 5.00 5 5.00 0 1.67
Jun 23 Great Falls Voyagers W, 8-6 1 0 9.0 5 6 2 2.00 4 4.00 0 1.00
Jun 24 Great Falls Voyagers W, 10-6 1 0 9.0 8 6 5 5.00 6 6.00 2 1.22
Jun 25 Great Falls Voyagers W, 6-4 1 0 9.0 7 4 2 2.00 11 11.00 0 0.89
Jun 27 at Boise Hawks L, 10-7 0 1 8.0 12 10 6 6.75 8 9.00 2 2.13
Jun 28 at Boise Hawks W, 12-2 1 0 9.0 5 2 1 1.00 9 9.00 0 0.56
Jun 29 at Boise Hawks W, 7-6 0 0 9.0 8 6 6 6.00 15 15.00 0 1.67
Jun 30 at Missoula PaddleHeads L, 14-12 0 1 8.0 13 14 12 13.50 6 6.75 1 3.13
Jul 1 at Missoula PaddleHeads W, 9-8 1 0 9.1 14 8 8 7.71 9 8.68 1 2.04
Jul 2 at Missoula PaddleHeads L, 7-1 0 1 8.0 12 7 6 6.75 4 4.50 0 1.75
Jul 3 Ogden Raptors W, 12-9 1 0 9.0 13 9 6 6.00 14 14.00 0 1.89
Jul 4 Ogden Raptors W, 2-1 1 0 9.0 8 1 1 1.00 6 6.00 0 1.11
Jul 5 Ogden Raptors L, 3-1 0 1 9.0 9 3 2 2.00 7 7.00 0 1.56
Jul 6 at Billings Mustangs W, 15-6 1 0 9.0 11 6 6 6.00 10 10.00 1 2.00
Jul 7 at Billings Mustangs W, 9-4 1 0 9.0 8 4 3 3.00 7 7.00 1 1.56
Jul 8 at Billings Mustangs W, 13-2 1 0 9.0 7 2 1 1.00 7 7.00 1 1.22
Jul 10 Idaho Falls Chukars W, 8-3 1 0 9.0 7 3 3 3.00 5 5.00 1 1.00
Jul 11 Idaho Falls Chukars W, 8-4 1 0 9.0 5 4 1 1.00 11 11.00 0 1.11
Jul 12 Idaho Falls Chukars W, 7-2 1 0 9.0 8 2 1 1.00 9 9.00 0 1.11
Jul 13 Idaho Falls Chukars W, 8-6 1 0 9.0 9 6 6 6.00 18 18.00 1 1.44
Jul 14 Idaho Falls Chukars W, 12-7 1 0 9.0 8 7 2 2.00 4 4.00 1 1.89
Jul 15 Idaho Falls Chukars W, 13-5 1 0 9.0 16 5 5 5.00 8 8.00 0 2.22
Jul 18 Billings Mustangs W, 5-3 1 0 9.0 7 3 3 3.00 11 11.00 1 1.11
Jul 19 Billings Mustangs L, 8-3 0 1 9.0 14 8 6 6.00 9 9.00 0 1.78
Jul 20 Billings Mustangs W, 9-1 1 0 9.0 5 1 1 1.00 12 12.00 0 0.78
Jul 21 at Billings Mustangs L, 7-1 0 1 8.0 10 7 7 7.88 8 9.00 1 1.50
Jul 22 at Billings Mustangs L, 13-9 0 1 8.0 13 13 9 10.13 8 9.00 1 2.38
Jul 23 at Billings Mustangs W, 14-9 1 0 9.0 12 9 9 9.00 9 9.00 3 1.78
Jul 25 Missoula PaddleHeads L, 8-4 0 1 9.0 9 8 8 8.00 7 7.00 3 1.56
Jul 26 Missoula PaddleHeads L, 4-3 0 0 9.0 6 3 3 3.00 11 11.00 2 1.00
Jul 27 Missoula PaddleHeads L, 16-1 0 1 9.0 21 16 16 16.00 6 6.00 7 2.89
Jul 28 Missoula PaddleHeads W, 9-7 1 0 9.0 11 7 7 7.00 8 8.00 4 1.78
Jul 29 Missoula PaddleHeads L, 3-2 0 1 9.0 8 3 3 3.00 3 3.00 2 1.00
Jul 30 Missoula PaddleHeads L, 11-5 0 1 9.0 13 11 8 8.00 4 4.00 1 1.78
Aug 1 at Billings Mustangs L, 11-6 0 1 8.0 12 11 10 11.25 7 7.88 2 2.00
Aug 2 at Billings Mustangs L, 10-8 0 1 8.0 10 10 9 10.13 8 9.00 2 2.13
Aug 3 at Billings Mustangs W, 8-6 1 0 9.0 9 6 4 4.00 8 8.00 2 1.11
Aug 4 at Great Falls Voyagers L, 6-4 0 1 8.0 8 6 6 6.75 7 7.88 1 1.63
Aug 5 at Great Falls Voyagers W, 5-1 1 0 9.0 7 1 1 1.00 7 7.00 1 1.11
Aug 7 Boise Hawks L, 7-1 0 1 9.0 9 7 7 7.00 9 9.00 2 1.44
Aug 8 Boise Hawks W, 7-3 1 0 9.0 8 3 3 3.00 10 10.00 0 1.33
Aug 9 Boise Hawks W, 9-3 1 0 9.0 6 3 2 2.00 11 11.00 1 0.89
Aug 11 at Boise Hawks L, 8-5 0 1 8.0 11 8 8 9.00 7 7.88 3 1.88
Aug 12 at Boise Hawks W, 11-9 1 0 9.0 10 9 8 8.00 15 15.00 2 1.89
